Nadarzyn Urząd Gminy

STOP POST
BUS
01 02
On time
67% of 3 arrivals
early 33% on time 67% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
23:50 711 P+R Al. Krakowska +187s
08:24 733 P+R Al. Krakowska +120s
18:10 711 P+R Al. Krakowska +84s
19:02 733 P+R Al. Krakowska +71s
05:50 711 P+R Al. Krakowska +51s
17:10 711 P+R Al. Krakowska +33s
22:10 711 P+R Al. Krakowska +30s
20:12 711 P+R Al. Krakowska +21s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t