Reguły

STOP POST
BUS
01 02
On time
80% of 10 arrivals
early 0% on time 80% late 20%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
13:17 717 Grzymały-Sokołowskiego +393s
07:46 717 Grzymały-Sokołowskiego +353s
16:56 717 Grzymały-Sokołowskiego +330s
15:16 717 Grzymały-Sokołowskiego +315s
16:32 817 Grzymały-Sokołowskiego +315s
17:02 817 Grzymały-Sokołowskiego +308s
17:36 717 Grzymały-Sokołowskiego +307s
06:26 717 Grzymały-Sokołowskiego +306s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t