Reguły

STOP POST
BUS
01 02
On time
79% of 19 arrivals
early 0% on time 79% late 21%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:02 817 Grzymały-Sokołowskiego +410s
12:17 717 Grzymały-Sokołowskiego +358s
07:26 717 Grzymały-Sokołowskiego +341s
15:32 817 Grzymały-Sokołowskiego +312s
07:06 717 Grzymały-Sokołowskiego +307s
18:36 717 Grzymały-Sokołowskiego +273s
14:47 717 Grzymały-Sokołowskiego +250s
13:17 717 Grzymały-Sokołowskiego +247s
Lines here · worst first
Line
Post
Towards
Med
On t
717
01
Dw. Zachodni
+129s
67%
Line
Post
Towards
Med
On t