Instytut Energetyki

STOP POST
BUS
01 02 03
On time
96% of 23 arrivals
early 0% on time 96% late 4%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
07:46 716 Piastów Ogińskiego +310s
09:21 716 Piastów Ogińskiego +293s
07:05 716 Piastów Ogińskiego +194s
06:45 716 Piastów Ogińskiego +184s
17:13 716 Piastów Ogińskiego +164s
14:13 716 Piastów Ogińskiego +152s
16:33 716 Piastów Ogińskiego +146s
06:25 716 Piastów Ogińskiego +141s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t